Begär offert

oscillatorer

Bild Artikelnummer tillverkare Beskrivning Pris Se
SIT1602BC-21-18N-4.096000D Image SIT1602BC-21-18N-4.096000D SiTIME -20 TO 70C, 3225, 20PPM, 1.8V, 4 $0.62 RFQ
SIT9120AI-2CF-XXS133.333330X Image SIT9120AI-2CF-XXS133.333330X SiTIME -40 TO 85C, 5032, 10PPM, 2.25V-3 $3.49 RFQ
SIT8208AI-31-33E-66.666000T SiTIME -40 TO 85C, 5032, 20PPM, 3.3V, 6 $1.53 RFQ
SIT8208AI-G1-28E-19.200000T SiTIME -40 TO 85C, 2520, 20PPM, 2.8V, 1 $1.45 RFQ
SIT1602BI-12-28S-10.000000E Image SIT1602BI-12-28S-10.000000E SiTIME -40 TO 85C, 2520, 25PPM, 2.8V, 1 $0.67 RFQ
SIT1602BC-13-25E-28.636300E Image SIT1602BC-13-25E-28.636300E SiTIME -20 TO 70C, 2520, 50PPM, 2.5V, 2 $0.55 RFQ
SIT9120AI-1D3-25E200.000000Y Image SIT9120AI-1D3-25E200.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.5V, 2 $1.86 RFQ
SIT8208AC-23-18S-26.000000T SiTIME -20 TO 70C, 3225, 50PPM, 1.8V, 2 $0.94 RFQ
SIT8209AI-3F-25S-166.600000X SiTIME -40 TO 85C, 5032, 10PPM, 2.5V, 1 $6.59 RFQ
SIT1602AI-12-18E-27.000000D Image SIT1602AI-12-18E-27.000000D SiTIME OSC XO 1.8V 27MHZ OE $0.65 RFQ
SIT8209AC-21-33S-166.666660T SiTIME -20 TO 70C, 3225, 20PPM, 3.3V, 1 $2.68 RFQ
SIT1602BC-33-18S-66.666660X Image SIT1602BC-33-18S-66.666660X SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 6 $0.92 RFQ
MXO45T-2C-11M0592 Image MXO45T-2C-11M0592 CTS-Frequency Controls OSC XO 11.0592MHZ HCMOS TTL PIN $1.36 RFQ
SIT8924AA-12-18E-27.000000G SiTIME OSC MEMS 27.0000MHZ LVCMOS SMD $3.47 RFQ
SIT8918AE-11-18E-25.000000D SiTIME OSC MEMS 25.0000MHZ LVCMOS SMD $0.84 RFQ
SIT8208AC-21-25S-72.000000Y SiTIME -20 TO 70C, 3225, 20PPM, 2.5V, 7 $1.46 RFQ
SIT5001AI-2E-33N0-24.75000Y Image SIT5001AI-2E-33N0-24.75000Y SiTIME OSC XO 3.3V 24.75MHZ NC $3.46 RFQ
SIT8208AC-GF-18E-12.288000X SiTIME -20 TO 70C, 2520, 10PPM, 1.8V, 1 $3.45 RFQ
TD-25.000MBD-T Image TD-25.000MBD-T TXC CORPORATION OSC MEMS 25.000MHZ CMOS SMD $0.91 RFQ
SIT9120AC-2B3-XXS25.000000E SiTIME -20 TO 70C, 3225, 50PPM, 2.25V-3 $1.77 RFQ
SIT1602BC-33-33E-3.570000X Image SIT1602BC-33-33E-3.570000X SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 3 $0.92 RFQ
SIT9120AI-1B1-25E166.600000D Image SIT9120AI-1B1-25E166.600000D SiTIME -40 TO 85C, 3225, 20PPM, 2.5V, 1 $1.91 RFQ
SIT1618AE-21-33S-25.000000D SiTIME OSC MEMS 25.0000MHZ LVCMOS LVTTL $0.77 RFQ
SIT8209AI-32-25S-148.351648T SiTIME -40 TO 85C, 5032, 25PPM, 2.5V, 1 $2.57 RFQ
SIT8208AC-82-18E-77.760000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 7 $1.19 RFQ
SIT8208AC-GF-28E-38.000000X SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 3 $3.45 RFQ
SIT9120AC-2BF-XXS75.000000D SiTIME -20 TO 70C, 3225, 10PPM, 2.25V-3 $2.07 RFQ
SIT9120AI-2DF-33E148.351648T Image SIT9120AI-2DF-33E148.351648T SiTIME -40 TO 85C, 7050, 10PPM, 3.3V, 1 $2.17 RFQ
SIT1602BI-72-30E-66.600000E Image SIT1602BI-72-30E-66.600000E SiTIME -40 TO 85C, 2016, 25PPM, 3.0V, 6 $0.64 RFQ
SIT8208AI-23-18S-25.000000T SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 2 $1.01 RFQ
SIT9120AC-1D2-25S133.330000T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1 $1.82 RFQ
FVXO-HC73BR-22.5792 Image FVXO-HC73BR-22.5792 IDT, Integrated Device Technology Inc OSC VCXO 22.5792MHZ HCMOS SMD $3.05 RFQ
SIT1602BI-71-XXN-4.096000D Image SIT1602BI-71-XXN-4.096000D SiTIME -40 TO 85C, 2016, 20PPM, 2.25V-3 $0.62 RFQ
SIT1602BI-82-28E-77.760000Y Image SIT1602BI-82-28E-77.760000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.8V, 7 $0.70 RFQ
SIT1602AC-31-33E-12.000000T Image SIT1602AC-31-33E-12.000000T SiTIME OSC XO 3.3V 12MHZ OE $0.64 RFQ
SIT1602BI-73-30N-40.500000G Image SIT1602BI-73-30N-40.500000G SiTIME -40 TO 85C, 2016, 50PPM, 3.0V, 4 $0.88 RFQ
SIT8209AI-3F-28E-133.333300T SiTIME -40 TO 85C, 5032, 10PPM, 2.8V, 1 $3.05 RFQ
SIT1602BC-81-18E-33.333000T Image SIT1602BC-81-18E-33.333000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 3 $0.64 RFQ
SIT9120AI-2C2-XXS75.000000X Image SIT9120AI-2C2-XXS75.000000X SiTIME -40 TO 85C, 5032, 25PPM, 2.25V-3 $3.04 RFQ
SIT1602BI-82-30S-12.000000X Image SIT1602BI-82-30S-12.000000X SiTIME -40 TO 85C, 7050, 25PPM, 3.0V, 1 $1.06 RFQ
SIT9120AC-1C1-33S133.330000X SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 1 $2.90 RFQ
SIT9120AC-2C1-25S133.333300T SiTIME -20 TO 70C, 5032, 20PPM, 2.5V, 1 $1.82 RFQ
SIT1602BC-13-25S-66.660000G Image SIT1602BC-13-25S-66.660000G SiTIME -20 TO 70C, 2520, 50PPM, 2.5V, 6 $0.88 RFQ
SIT9120AI-1D2-25E133.333000T Image SIT9120AI-1D2-25E133.333000T SiTIME -40 TO 85C, 7050, 25PPM, 2.5V, 1 $1.91 RFQ
SIT9120AI-1C1-XXS25.000000X Image SIT9120AI-1C1-XXS25.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3 $3.04 RFQ
TA-12.000MBD-T Image TA-12.000MBD-T TXC CORPORATION OSC MEMS 12.000MHZ CMOS SMD $0.96 RFQ
SIT3822AI-1D3-33EH614.000000Y SiTIME OSC VCXO 614.0000MHZ LVPECL SMD $27.83 RFQ
SIT8209AI-31-18E-155.520000Y SiTIME -40 TO 85C, 5032, 20PPM, 1.8V, 1 $3.29 RFQ
SIT8209AI-31-18E-166.666660Y SiTIME -40 TO 85C, 5032, 20PPM, 1.8V, 1 $3.29 RFQ
SIT8208AC-32-25S-32.768000Y SiTIME -20 TO 70C, 5032, 25PPM, 2.5V, 3 $1.25 RFQ